Special Events and P.D. Days 2020-21 School Year
Note: Other events may be added throughout the year, please watch your email and listen to the morning announcements for updates and additions as they occur.
Date/Time | Event |
September 1 to 3/20 | P.D. Days – No School Program |
Wednesday September 9/20 | First Day of First Semester Assembly at 11am |
Friday September 11/20 | Half- Day (Students dismissed at 11:30) Treatment Planning |
Wednesday September 30/20 | Orange Shirt Day (Remembering Residential School Survivors) |
Thursday October 8/20 | Thanksgiving Assembly |
Monday October 12/20 | Thanksgiving Day – No School Program |
Wednesday November 11/20 | Remembrance Day Assembly |
Monday November 23/20 | P.D. Day – No School Program |
Thursday December 17/20 | Winter Assembly |
Dec. 21/19 to Jan. 1/20 | Christmas/New Year Holiday Break – No School Program |
Monday January 4/21 | First Semester resumes |
Tuesday February 2/21 | Recognition Ceremony – Last day of 1st Semester |
Wednesday February 3/21 | P.D. Day – No School Program |
Thursday February 4/21 | First Day of Second Semester Assembly at 11am |
Friday February 12/21 | Half- Day (Students dismissed at 11:30) Treatment Planning |
Monday February 15/21 | Family Day – No School Program |
Wednesday February 24/21 | Meet the Teacher Night 5-7pm |
Wednesday February 24/21 | Pink Shirt Day (Recognizing Anti-Bullying) |
March 15 to March 19/21 | March Break – No School Program |
Monday March 22/21 | Second Semester resumes |
Thursday April 1/21 | Spring Assembly |
Friday April 2/21 | Good Friday – No School Program |
Monday April 5/21 | Easter Monday – No School Program |
Monday May 24/21 | Victoria Day – No School Program |
Friday June 25/21 | Recognition Ceremony – Last day of 2nd Semester |
June 28 and 29/21 | Program Planning and P.D. Days – No School Program |
2020-21 School Year Calendar - Lutherwood O11 ECPP School Program